0086-576-83350999
0086-576-83350555
WhatsApp & Messenger: +86 158 6847 7948
| Type | Fence | Material | vinyl | ||||
| Features | Easy to install, environmentally friendly, high-pressure corrosion-resistant, renewable resources, waterproof | Our services | 3D modeling, providing samples, instruction manuals, installing videos | ||||
| Usage Scenarios | Courtyard privacy fence | Surface Treatment | Imitation wood grain craftsmanship: polishing, embossing, color: No: 1-2. | ||||
| Brand | LVSUN | Origin | Zhejiang,China | ||||
| OEM | Yes | MOQ | 100 sets | ||||
| HS Code | Production | Everyday | |||||
| Packaging & Shipping Info | |||||||
| Packaging Details | PE heat shrink film + carton box | Sales Unit | Single product or multiple products according to customer requirements | ||||
| Supply capacity | |||||||
| Supply capacity | Annual production capacity of 150000 sets | ||||||
| Delivery Time | |||||||
| Quantity | 1-200 | 201-1000 | >1000 | ||||
| Lead Time (Days) | 20 | 31 | Negotiable | ||||
| Customization Options | |||||||
| Custom Packaging | Minimum Order Quantity: 200 sets | ||||||
| Custom box size | Minimum Order Quantity: 200 sets | ||||||
| Custom color | Minimum Order Quantity: 500 sets | ||||||
| Custom LOGO | Minimum Order Quantity: 200 sets | ||||||
|
component name
|
diagram
|
spec (mm/inch)
|
white price
|
1-4 Colours
Price |
|||
|
Post Cap
(Pyramid) |
![]() |
101 x 101 / 4" x 4"
|
usd
0.73-0,88/pc |
usd
0,88-1,06/pc |
|||
|
Rail
|
|
88.9 x 50.8 / 3.5" x 2"
|
usd
1,91-2.29/meter 0.58-0.70/feet |
usd
2.29-2.75/meter 0,70-0.84/feet |
|||
|
Picket
|
![]() |
76.2 x 22.2 / 3" x 7/8"
|
usd
1,11-1.33/meter 0.34-0.41/feet |
usd 1.33-1,60/meter 0,41-0.49/feet
|
|||
|
Post
|
![]() |
101 x 101 / 4" x 4"
|
usd
3.75-4.50/meter 1.14-1.37/feet |
usd 4.50-5.40/meter 1.37-1.64/feet
|
|||